| Picture | Information | Comment | 
|---|---|---|
|  | Dick Tarnstrom2005 - 2006 Upper Deck MVP #317 | Common | 
|  | Dick Tarnstrom2005 - 2006 Upper Deck #155 | Common | 
|  | Dick Tarnstrom2005 - 2006 Upper Deck Victory #158 | Common | 
|  | Dick Tarnstrom2005 - 2006 Upper Deck Victory #158 | Parallel, Silver, Limited, 221/250 | 
|  | Dick Tarnstrom2004 - 2005 Pacific #216 | Common | 
|  | Dick Tarnstrom2004 - 2005 Upper Deck All World #73 | Common, Sodertalje | 
|  | Dick Tarnstrom2004 - 2005 Upper Deck #141 | Common | 
|  | Dick Tarnstrom2003 - 2004 In The Game Action #499 | Common | 
|  | Dick Tarnstrom2003 - 2004 O Pee Chee #274 | Common | 
|  | Dick Tarnstrom2003 - 2004 Pacific Complete #176 | Common | 
|  | Dick Tarnstrom2003 - 2004 Pacific Complete #599 | Parallel, Treasury Collection, Limited, 1/1 One Of One | 
|  | Dick Tarnstrom2003 - 2004 Pacific Complete #NNO | Suvenir, Aluminum Printing Press Plate, Black, Limited, 1/1 One Of One | 
|  | Dick Tarnstrom2003 - 2004 Pacific Complete #NNO | Suvenir, Aluminum Printing Press Plate, Cyan, Limited, 1/1 One Of One | 
|  | Dick Tarnstrom2003 - 2004 Pacific Complete #NNO | Suvenir, Aluminum Printing Press Plate, Magneta, Limited, 1/1 One Of One | 
|  | Dick Tarnstrom2003 - 2004 Pacific Complete #NNO | Suvenir, Aluminum Printing Press Plate, Yellow, Limited, 1/1 One Of One | 
|  | Dick Tarnstrom2003 - 2004 Pacific Complete #NNO | Suvenir, Aluminum Printing Press Plates, Limited, 1/1 One Of One, Treasury Collection, Graded, By Pacific Trading Cards | 
|  | Dick Tarnstrom2003 - 2004 Pacific Exhibit #120 | Common | 
|  | Dick Tarnstrom2003 - 2004 Pacific #278 | Common | 
|  | Dick Tarnstrom2003 - 2004 Pacific #278 | Parallel, Red | 
|  | Dick Tarnstrom2003 - 2004 Pacific Titanium #82 | Common | 
|  | Dick Tarnstrom2003 - 2004 Pacific Titanium #82 | Parallel, Retail Jersey Number, Limited, 135/150 | 
|  | Dick Tarnstrom2003 - 2004 Topps C55 #82 | Common | 
|  | Dick Tarnstrom2003 - 2004 Topps #274 | Common | 
|  | Dick Tarnstrom2003 - 2004 Upper Deck MVP #335 | Common | 
|  | Dick Tarnstrom2003 - 2004 Upper Deck MVP #335 | Parallel, Silver Script, Limited, 5/150 | 
|  | Dick Tarnstrom2003 - 2004 Upper Deck #154 | Common | 
|  | Dick Tarnstrom2002 - 2003 In The Game Be A Player All Star Edition #122 | Rookie, RC, Future All Star, Limited, 89/100 | 
|  | Dick Tarnstrom2002 - 2003 Pacific Atomic #123 | Rookie, RC, Limited, 232/1300 | 
|  | Dick Tarnstrom2002 - 2003 Pacific Complete #599 | Common | 
|  | Dick Tarnstrom2002 - 2003 Pacific Crown Royale #133 | Rookie, RC, Limited, 519/2299 | 



